The Pago Pago Game Fishing Association was founded by avid anglers for avid anglers. The Association organizes and promotes game fishing in the territory of American Samoa through tournaments and other development activities.
2009 Grand Slam Results
The Grand Slam Tournament of 2009 was a smashing success with three boats participating. Total pounds of fish caught was (xxxxx).
So, here are the results of the Grand Slam, Multi-Species Tournament, followed by the results of the single species competitions.
| Grand Slam Tournament | Boat Name | Number of Species |
| 1st Palce | Bonavista III, Captain Andy Wearing | 4 |
| 2nd Place | Le Su'e, Captain Will Sword Sr. | 3 |
| 3rd Place | Happy Hours II | 1 |
| Tournament/Species | Angler/Boat | Weight |
| Masi Masi | ||
| 1st Place | Will Sword Jr./Le Su'e | 33.6 Lbs. |
| 2nd Place | Sam/Bonavista III | 26.2 Lbs. |
| 3rd Place | Dennis/Happy Hour II | 24.8 Lbs. |
| Dogtooth Tuna | ||
| 1st Place | Jeff Shively/Bonavista III | 22.4 Lbs. |
| 2nd Place | Will Sword Jr./Le Su'e | 19.2 Lbs. |
| 3rd Place | Will Sword Jr./Le Su'e | 16.0 Lbs. |
| Sailfish | ||
| 1st Place | Will Sword Jr./Le Su'e | Tag & Release |
| Wahoo | ||
| 1st Place | Andy Wearing/Bonavista III | 18.6 Lbs. |
| Yellowfin | ||
| 1st Place | Jeff Shively | 27.6 Lbs. |




















