The Pago Pago Game Fishing Association was founded by avid anglers for avid anglers. The Association organizes and promotes game fishing in the territory of American Samoa through tournaments and other development activities.
Rolling Board 2008
The Pago Pago Game Fishing Association maintains a Rolling Board (a.k.a. Leader Board) with three categories in which members are participants. The physical Rolling Board is located at the Pago Pago Yacht Club and can be viewed and admired by all for free. We'll try our best to keep the following, on this page, current - but if your curiosity is piqued and you want the latest, up-to-date stats on this year's categories, you'd best take yourself down to the Yacht Club and take a gander.
Species |
Date |
Weight
|
Angler
|
Captain
|
Boat |
| Marlin | n/a | n/a | n/a | n/a | n/a |
| Sailfish | 12/26/2008 | 79 Lbs. | Andy Wearing | Mark Liersch | KiaKaha |
| Masi Masi | 11/20/2008 | 41.6 lbs. | Will Sword Jr. | Will Sword Sr. | Business |
| Wahoo | 6/29/2008 | 36.2 Lbs. | John | Will Sword Sr. | Business |
| Yellowfin Tuna | 12/30/2008 | 169 Lbs. | Keegan Dwyer | Phil Dwyer | Keejana |
| Dogtooth Tuna | 9/28/2008 | 33.8 Lbs. | Petelo | Andy Wearing | Bonavista II |
| Giant Trevally | 11/9/2008 | 49.8 Lbs. | Phil Dwyer | Andy Wearing | Bonavista II |
| Miscellaneous | 9/28/2008 | 34.6 Lbs. | Sam | Andy Wearing | Bonavista II |
| Category | Species | Date | Weight | Angler | Captain | Boat |
| Juniors | Dog Tooth Tuna | 12/30/2008 | 169 Lbs. | George Poyski Jr. | Andy Wearing | Bonavista II |
| Ladies | Masi Masi | 5/26/2008 | 25.1 Lbs. | Margie | Kurt | Bonavista II |
| Visitors |
| Species | Date | Weight | Line Class | Points | Angler | Captain | Boat |
| Yellowfin Tuna | 12/30/2008 | 169 Lbs. | 50 | 338 | Keegan Dwyer | Phil Dwyer | Keejana |
*For the most up to date information, visit the Rolling Board posted at the Yacht Club.




















